Human Touch Museum Library |
2002 Sand SculptureChronologic Index |
2002 August 25Upload Date |
| Date | Build | Title | Photo | Video |
| Jan 1 | 02F-1 | "For John Coffey" | SCT,MBN | MA,MW,MD,SVS |
| Lost tools cause some trouble | ||||
| Jan 5 | 02F-2 | no title | SCT, MBN | MA,MW,MD |
| Replacement small offset spatula | ||||
| Jan 11 | 02P-1 | no title | no photo | no video |
| Reward for Dudocking sand for Jan 12 | ||||
| Jan 12 | 02F-3 | no title | SCT, MBN | MA,MW,MD |
| Nice rock stacks by Morris | ||||
| Jan 22 | 02F-4 | no title | SCT | MA,MW,MD,SVS,SHD |
| Replacement #1 Loop and Pinky, new Bigger Loop and Scorp | ||||
| Jan 24 | 02F-5 | no title | SCT | MA,MP,MW,SHS |
| Rebuilt Shaver Tool | ||||
| Jan 26 | 02F-6 | no title | SCT | MW,MD,SVS,SHD |
| Last hurrah for vacation sculpture series | ||||
| Feb 8 | 02P-2 | no title | SCT | no vid |
| Reward for Dudocking for Feb 9 sculpture | ||||
| Feb 9 | 02F-7 | no title | SCT | MA |
| Tough conditions. Video tape jammed | ||||
| Mar 8 | 02F-8 | "Simple Truth" | SCT | MA,MW,MD |
| Bert Adams visited. New Steel Thumb tool | ||||
| Apr 6 | 02F-9 | no title | SCT | MA,MW,MD,SVS |
| Sculpture for the sensitive | ||||
| Apr 20 | 02F-10 | "Peaceful and Surreal" | SCT | MA,MW,MD,SVS |
| First use of audio mixer | ||||
| May 4 | 02F-11 | "No Distractions Allowed" | MBN | MW,MD,SVS |
| Mirjam visited. One more for the tall form. | ||||
| May 6 | 02F-12 | "MTV Unfiltered" | cam malf | MA,MW,MD,SVS |
| Demonstration for MTV "Dismissed" | ||||
| May 18 | 02F-13 | "Friends of the Library" | no photo | MP |
| Teaching Tess for library show, also experimenting with audio | ||||
| Jun 3 | 02F-14 | "Good Enough for Television" | SBN | MA,MW,MD,SVS |
| Second outing for "Blind Date," this one more fun | ||||
| Jun 29 | 02M-1 | "Bigger Than It Looks" | SBN | MA,MD |
| "Bay Days" contest piece for Continental Development Corp. | ||||
| Jul 12 | 02F-15 | "I Am Not An Ox" | SBN | MA,MW,MD,SVS |
| The anodyne for too many commercial sculptures | ||||
| Jul 19 | 02M-2 | "Symphony #1 in 3 minor" | SBN | no vid |
| First experiment in multiple sculpture for myself | ||||
| Jul 26 | 02F-16 | "Bonfire" | SBN | MA,MW,MD,SVS |
| Fun to make, but lacking in beauty | ||||
| Aug 9 | 02F-17 | "What Hatches From the Sandragon's Egg?" | SBN | MA,MW,MD,SVS |
| A sharp turn into rounded newness | ||||
| Return to Library lobby | Human Touch Museum entry plaza |
| Indices for other years: | |||||||
| Photography Codes: | Video Codes: | ||||||
| 35mm: | Color: | Negative: | SCN | Moving: | Atmosphere: | MA | |
| Transparency: | SCT | Process: | MP | ||||
| Black and White: | Negative: | SBN | Walkaround: | MW | |||
| Transparency: | SBT | Detail tracking: | MD | ||||
| 6X7: | Color: | Negative: | MCN | Still: | Vertical: | Entire sculpture: | SVS |
| Transparency: | MCT | Details: | SVD | ||||
| Black and White: | Negative: | MBN | Horizontal: | Atmosphere: | SHA | ||
| Transparency: | MBT | Entire Sculpture: | SHS | ||||
| Return to Sculpture List | Details: | SHD | |||||
sculp02.htm 2002 March 10
March 24 (design finalized, links added)
July 7 (sculptures updated)
August 23 (sculptures updated)